

















Property Attributes
- MLS#PW21067975
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaWoodbury
- NeighborhoodSonoma
- Zip92620
- StyleSingle Family Residence
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2658
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Steven Lieu with Morningstar Rlty & Associates.
Data Source:
CRMLS
Property Description
Open House Saturday 4/10 1-4pm. Highly sought-after Woodbury Sonoma Plan 3 with $250K in upgrades - 5 bed 3 bath - 1 bed and 1 bath downstairs. Upgrades include: marble flooring, wainscoting, and shower in main level bath, maple wood flooring, plantation shutters, updated kitchen with modern waterfall island, deviating cabinets and countertops, LED recessed lights throughout, quartzite stone fireplace, fully upgraded master bathroom with marble flooring, marble wainscoting, and floor to ceiling marble shower, fully finished walk-in closet, flag-stone lined driveway and backyard, zen garden in the backyard with a water fountain on the north side of the house, said to bring peace and prosperity to its owner. Here today, gone tomorrow.
Elementary School | Middle School | High School |
---|---|---|
Woodbury Elementary School | Jeffery Trail Middle School | Portola High School |
Price History | |
---|---|
4/1/2021 | Listed $1,450,000 |
General Features
Association Amenities | Call for Rules, Clubhouse, Sport Court, Dog Park, Jogging Path, Management, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
---|---|
Association Name | Woodbury |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Park, Storm Drain(s), Street Lights, Urban, Pool |
Cooling | Central Air, Dual, Electric, High Efficiency, Zoned |
Elementary School | Woodbury |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 140 |
HOA Fee Frequency | Monthly |
High School | Portola |
High School District | Irvine Unified |
Interior Features | Bedroom on Main Level, Entrance Foyer, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | WD - Woodbury |
Middle/Junior High School | Jeffery Trail |
Parking Features | Door-Single, Garage Faces Front, Garage |
Pool Features | Above Ground, Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Pantry, Living Room, Laundry, Kitchen, Foyer, Family Room |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Structure Type | House |
Subdivision Name | Sonoma (SONMA) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Closet, Upper Level |
Living Area | 2658 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Custom Covering(s), Double Pane Windows, Screens, Shutters |
Exterior Features
Lot Features | Cul-De-Sac, Drip Irrigation/Bubblers, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System, Zero Lot Line |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 3510 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3510 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool