













Property Attributes
- MLS#PW21061597
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodGreens
- Zip92831
- StyleSingle Family Residence
- Price$ 628,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1798
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Todd Anderson with IMPACT Properties, Inc.
Data Source:
CRMLS
Property Description
Discover this lovely 4-bedroom, 2-1/2 bathroom, 1798 sqft home in the College Greens community of East Fullerton. This newly painted and newly carpeted home is perfect for a growing family. As you enter, you will notice tile flooring which extends to the right, past the guest bathroom and into the kitchen. The spacious kitchen boasts granite counter tops with plenty of counter space, electric oven and stove top, dishwasher, and a built-in microwave. Walk through the dining room, and you will find beautiful dark hardwood floors which extend to the family room. The large family room has a beautiful stone fireplace with mantel and has an extra section with built-in desks and shelving. Make your way upstairs, and you will find new carpeting and all four bedrooms. One of the spacious bedrooms has beautiful wainscoting, and the master bedroom has a large walk-in closet and attached bathroom with walk-in shower. This home is in a prime location with close access to shops, restaurants, freeways, Topaz Elementary and Cal State Fullerton. This one will go quickly. See it before it goes away!
Elementary School | Middle School | High School |
---|---|---|
Topaz Elementary School | Tuffree Middle School | El Dorado High School |
Price History | |
---|---|
3/25/2021 | Listed $525,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
---|---|
Association Amenities | Other, Pool, Trash, Water |
Association Name | College Greens |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Storm Drain(s), Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Elementary School | Topaz |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 295 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | El Dorado |
High School District | Fullerton Joint Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Tuffree |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Open, Patio, Stone |
Pool Features | Community, Gunite, In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Greens (GRNS) |
Terms | Cash, Conventional |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://mls.realtour.biz/3229TopazLn/Fullerton/CA |
Virtual Tour | https://vtour.realtour.biz/3229TopazLn/Fullerton/CA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1798 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac |
Lot Size Acres | 0.04 |
Lot Size Area | 1700 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1700 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool