











































































Property Attributes
- MLS#PW21056098
- TypePending
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodPark Paseo
- Zip92821
- StyleTraditional
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1743
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Rhonda Cudeback with Keller Williams Pacific Estate.
Data Source:
CRMLS
Property Description
Honey I'm Home!!! Wonderful 2 story home situated at the end of a cul-de-sac on a 6900 square foot lot! Upon entering this home you will appreciate the fabulous vaulted ceiling, the abundant natural light and the neutral laminate flooring which envelopes this open concept for the living room and dining room. The kitchen has an extra wall of storage, space for an eat-in kitchen and a breakfast bar which pours into the family room. The fireplace is a focal point in the family room as are the upgraded sliding glass doors which open to your spacious backyard. The options for the backyard are endless! This home has been freshly painted throughout, including the cabinets and the garage! This home is move in ready! Upstairs you will find an oversized primary bedroom with a perfect niche for a sitting area, an office or perhaps a Peloton plus a custom walk-in closet and master bathroom. Two additional bedrooms overlook the backyard and have custom closets. There is a 2nd full bathroom upstairs plus a half bath on the first floor. This home has a newer tiled roof with solar panels which are owned outright. The garage has two walls of storage plus a built in workbench with pegboard. The oversized driveway has parking for up to 7 cars. Conveniently located off of the 57, near the 90 plus shops, restaurants and schools! Community park, pool, jacuzzi and tennis courts are located around the corner! Don't miss out on this amazing opportunity to call 240 Waterwheel lane "HOME"!
Price History | |
---|---|
3/27/2021 | Listed $739,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Architectural Style | Traditional |
Association Amenities | Call for Rules, Management, Other, Pool, Spa/Hot Tub |
Association Name | Park Paseo Brea Homeowners |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air, Attic Fan |
Electric | 220 Volts in Garage, Standard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 118 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Brea-Olinda Unified |
Interior Features | Block Walls, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Recessed Lighting, Storage, Tile Counters, Unfurnished, All Bedrooms Up, Attic, Walk-In Closet(s) |
Levels | Two |
MLS Area | 86 - Brea |
Open Parking Spaces | 4 |
Parking Features | Direct Access, Garage Faces Front, Garage, Garage Door Opener, Paved, Private |
Pool Features | In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Attic, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Heated, In Ground |
Structure Type | House |
Subdivision Name | Park Paseo (PRKP) |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://www.dropbox.com/home/Rhonda%20%26%20Jennifer/240%20Waterwheel%20(videos)?preview=240+Waterwheel-MLS.mp4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Living Area | 1743 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Sprinkler System |
Lot Size Acres | 0.16 |
Lot Size Area | 6900 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6900 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool