








































































Property Attributes
- MLS#PW21038857
- TypePending
- CountyORANGE
- CityCosta Mesa
- AreaSouthwest Costa Mesa
- NeighborhoodFreedom Homes
- Zip92627
- StyleRanch
- Price$ 949,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Vito Peritore with ERA North Orange County.
Data Source:
CRMLS
Property Description
Enjoy ocean breezes in this rare Freedom Home upgraded and expanded in turnkey condition; your garden cottage charmer awaits. This home was upgraded with love and attention to detail. It has a new 200 amp electrical panel upgrade, new gas central heating and ductwork, and a beautiful new kitchen with shaker cabinets, quartz countertop and sink, LED recessed lighting. Many custom features - architectural redesigned roofline with added front porch and expanded front bedroom, garden and bay windows, mirrored cedar lined closets, panel doors with cut glass knobs, newly painted both interiors and exterior, new luxury vinyl plank flooring throughout with 4" baseboards. Potential second bathroom under existing footprint of the house via storage room conversion to second bath. The backyard is a totally private garden oasis - slump stone masonry walls enclose the serene expansive park like setting. Several patio areas are perfect for outdoor entertaining. Mature landscaping with numerous trees, colorful succulents and automatic sprinklers that maintain the grass area. Large lot potential rv parking or expansion to customize this home to accommodate all your needs. Live in one of the best neighborhoods in Costa Mesa - bicycle to Newport or Huntington Beach, the Santa Ana River trail or walk to nearby Fairview Park with ocean views and acres of nature trails. Freedom homes rarely come to market; this one is a real gem!
Price History | |
---|---|
2/25/2021 | Listed $949,500 |
General Features
Appliances | Convection Oven, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven, Vented Exhaust Fan |
---|---|
Architectural Style | Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Hiking, Street Lights, Sidewalks, Park |
Construction Materials | Stucco, Copper Plumbing |
Cooling | None |
Facing Direction | South |
Flooring | Vinyl |
Heating | Central |
High School District | Newport Mesa Unified |
Interior Features | Built-in Features, Block Walls, Ceiling Fan(s), Recessed Lighting, Storage, All Bedrooms Down |
Levels | One |
MLS Area | C2 - Southwest Costa Mesa |
Open Parking Spaces | 2 |
Other Structures | Shed(s), Storage |
Parking Features | Attached Carport, Concrete, Driveway |
Patio/Porch Features | Concrete, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Termite Clearance |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Freedom Homes (FREE) |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Carport |
Living Area | 1100 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Blinds, Bay Window(s), Double Pane Windows, Garden Window(s), Screens |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Lawn, Landscaped, Near Park, Street Level, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7359 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7359 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool