









































Property Attributes
- MLS#PW21035457
- TypePending
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92833
- StyleTraditional
- Price$ 780,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jason Rowland with Seven Gables Real Estate.
Data Source:
CRMLS
Property Description
Welcome to 1830 W Jacaranda Pl, located on a quiet tree-lined street in the heart of Fullerton! This single story gem offers a combination of modern living while maintaining it's classic charm & character. As you make your way through the front door the living room sets the tone with it's hardwood floors, crown molding, and recessed lighting. The upgraded kitchen features granite counters, tile backsplash, custom cabinets with self closing drawers, stainless steel appliances, and tile flooring. Adjacent breakfast nook, and tastefully upgraded full bath. All three bedrooms are generously sized with hardwood floors and ample closet space. The second full bath is easily accessible off the hallway. The spacious family room offers the perfect setting for movie night or enjoying your favorite sporting event. Additionally, the home features central air & heat, inside laundry, dual pane windows, inviting front porch, possible RV parking, and two car detached garage. The backyard provides plenty of space for your kids to play, pets to roam, or even the potential of adding a pool. Excellent location, award winning schools, nearby neighborhood park, and so much more. Come enjoy all that Fullerton has to offer. Make your offer today!
Elementary School | Middle School | High School |
---|---|---|
Fern Elementary School | Parks Middle School | Sunny Hills High School |
Price History | |
---|---|
2/20/2021 | Listed $780,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Water Heater |
Architectural Style | Traditional |
Community Features | Street Lights, Park |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Electric | Standard |
Elementary School | Fern |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Sunny Hills |
High School District | Fullerton Joint Union High |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Recessed Lighting, Storage |
Levels | One |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Parks |
Parking Features | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, RV Potential, On Street |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Bonus Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Overhead Utilities |
View | None |
Virtual Tour | https://www.zillow.com/view-3d-home/f94f88ac-869f-488c-92f1-53d7bd7370a6?setAttribution=mls&wl=true |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1700 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Near Park, Sprinkler System, Yard |
Lot Size Acres | 0.16 |
Lot Size Area | 7150 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7150 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool