









































Property Attributes
- MLS#PW21024380
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleCondominium
- Price$ 948,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
Listing Provided Courtesy Of:
Katherine Han with Coldwell Banker Best Realty.
Data Source:
CRMLS
Property Description
Price for fast sale**Almost brand new home**First time on the market for the Largest Waverly model w/the most popular Abstract traditional exterior**Deco at Cadence park in a beautiful Great Park community **Very light and bright face to South**4 Large bedrooms + Huge Bonus room and 2.5 baths SFR Detached condo**Very large third floor bonus/loft space great for home office or entertaining guests**The third level also features a spacious outdoor covered patio space with custom roll shade for privacy**Large living and dining area with open gourmet Kitchen W/huge island and pantry**Covered patio and large courtyard for outdoor living**Home is located in nationally recognized Irvine School District with Cadence Park (K-8) and Portola High School within Walking distance. Great Park Neighborhoods features 9 pools, playgrounds, sports parks, hiking and biking trails along with a world-class clubhouse within walking distance.
High School |
---|
Portola High School |
Price History | |
---|---|
2/18/2021 | Listed $948,000 |
General Features
Appliances | Dishwasher, Gas Range, Refrigerator, Tankless Water Heater |
---|---|
Association Amenities | Clubhouse, Sport Court, Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
Association Name | Great Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Portola |
High School District | Irvine Unified |
Interior Features | Open Floorplan, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | GP - Great Park |
Parking Features | Direct Access, Garage, Garage Door Opener |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Living Room, Kitchen, Great Room, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, FHA, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=q7R92xEmkQz&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=q7R92xEmkQz&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 2300 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Source | Assessor |
---|---|
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool