















































Property Attributes
- MLS#PW20252774
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92831
- StyleRanch,Traditional
- Price$ 749,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1307
- Lot Size11,552 SqFt
Listing Provided Courtesy Of:
Adam Brett Freilich with Reliance Real Estate Services.
Property Description
Welcome to this charming cottage style ranch home located at the TOP of Raymond Hills - just waiting for your imagination to bring it back to its former glory. As you approach this home you will immediately notice the stunning examples of low water cactus, succulents and landscaping surrounding the entire property - as well as soaring trees providing ample privacy, shade and peacefulness. The house itself could use some work. Not updated in quite some time - bring your tools and paintbrush to make it yours. With stunning original hardwood floors throughout, and an excellent floor plan - the bones are there for you to make this your dream home. Now while this house could use some work - it is something you could move into and do the work over time. The main value of this property is in the land and location. Situated high up on the hill, with tons of privacy and surrounded by stunning estates - the potential of this home is endless.
Elementary School | Middle School | High School |
---|---|---|
Raymond Elementary School | Ladera Vista Middle School | Fullerton High School |
Price History | |
---|---|
12/7/2020 | Listed $749,000 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator |
Architectural Style | Ranch, Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Eric |
Co-Listing Agent Last Name | Urban |
Co-Listing Agent State License # | 01799954 |
Co-listing Agent | Eric Urban - BRE#01799954 |
Community Features | Biking, Curbs, Fishing, Golf, Hiking, Gutters, Lake, Horse Trails, Park, Storm Drains, Street Lights |
Construction Materials | Brick, Concrete, Drywall Walls, Glass, Plaster, Stucco, Wood Siding |
Cooling | Central Air |
Directions | Near the corner of Skyline and Longview |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Fullerton |
High School 2 | FULLER |
High School District | Fullerton Joint Union High |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Living Room Deck Attached, Open Floorplan, Pantry |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Adam Brett Freilich - BRE#01499486 |
Listing Agent State License | 01499486 |
MLS Area | 83 - Fullerton |
Parking Features | Boat, Driveway, Concrete, Driveway Down Slope From Street, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Guest, RV Potential |
Patio/Porch Features | Deck, Patio Open, Porch, Front Porch, Wood |
Pool Features | None |
Price Per Square Foot | 573.07 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Roof | Composition |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Raymond Hills |
Subdivision Name | Other (OTHR) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Trees/Woods, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | Living Room, Gas, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Bonus Room, Center Hall, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Casement Windows, Screens, Shutters |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Lot 10000-19999 Sqft, Rectangular Lot, Near Public Transit, Park Nearby, Secluded, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.2652 |
Lot Size Area | 11552.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11552.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 8.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool