






























Property Attributes
- MLS#PW20231325
- TypePending
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- Zip92707
- StyleBungalow
- Price$ 588,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1146
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Marcela Gonzalez with First Team Real Estate.
Property Description
WELCOME to Wilshire Square!! This Charming Historical Single Level Home is approx. 1,146 sq. ft. of living space on a 7,500 sq. ft. lot. This home offers 2 bedrooms, and 1 full bathroom, long driveway that can accommodate approx. 5 cars and even an RV plus a detached 1 car garage. The open floor design features a bright and light living room, open dining area, kitchen with dual pane windows, tile counter tops and updated tile flooring. Next to the kitchen is a cozy eating area with plenty of natural light, providing the home a feeling of comfort. The home has been updated with dual pane windows, tile and laminate flooring and 1 year old water heater. The sliding glass door adjacent to one of the bedrooms gives access to the well maintained back yard with fruit trees, storage shed, and build in barbecue perfect for family or friends gatherings. This home is ideally located just minutes away from Downtown Santa Ana Historic District, Schools, Parks and Shopping Centers. COME BY AND SEE IT.
Price History | |
---|---|
11/4/2020 | Listed $588,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Gas Range, Gas Water Heater, High Efficiency Water Heater |
Architectural Style | Bungalow |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights, Urban |
Construction Materials | Other |
Cooling | None |
Directions | S of Main St, West on Wilshire Ave, S of Ross and West on Russel Ave. |
Exterior Features | Rain Gutters |
Flooring | Laminate, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Santa Ana Unified |
Interior Features | Open Floorplan, Tile Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Marcela Gonzalez - BRE#01432623 |
Listing Agent State License | 01432623 |
MLS Area | 69 - Santa Ana South of First |
Other Structures | Shed(s) |
Parking Features | Driveway, Concrete |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 513.09 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Patio Home, Paved, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
Lot Size Acres | 0.1722 |
Lot Size Area | 7500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool