



















Property Attributes
- MLS#PW20190599
- TypeCondos
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodOther
- Zip92704
- Style
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage805
Listing Provided Courtesy Of:
Marcos Vargas with Seven Gables Real Estate.
Property Description
Perfectly located in the heart of Santa Ana, you have access to the 405 freeway, shops and restaurants! As you enter the spacious top floor unit, you have an open floor plan where the kitchen overlooks the living room creating a large sense of bright and airy space. Large windows throughout the unit pull in plenty of natural light. The kitchen is spacious and offers an area for the breakfast nook and a slider that flows outside to the upper level deck. This unit also has 2 bedrooms and 1.5 bathrooms with plenty of natural light. Other benefits to this property include a community pool for you to enjoy, community laundry room, single car garage and low HOA dues.
Price History | |
---|---|
9/13/2020 | Listed $309,000 |
11/14/2020 | 4% - $299,000 |
12/14/2020 | 4% - $289,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Vargas |
Co-Listing Agent Last Name | Eduardo |
Co-Listing Agent State License # | 01219811 |
Co-listing Agent | Eduardo Vargas - BRE#01219811 |
Community Features | Sidewalks, Storm Drains, Street Lights |
Cooling | None |
Directions | Head south on Bistol. Right on Saint Gertrude, Left on S. Pacific Ave. |
Garage Spaces | 1.00 |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Santa Ana Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Marcos Vargas - BRE#01501377 |
Listing Agent State License | 01501377 |
MLS Area | 69 - Santa Ana South of First |
Pool Features | Community |
Price Per Square Foot | 359.01 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Villa Fenix |
Subdivision Name | Other (OTHR) |
Unit Number | 40 |
View | None |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Jack & Jill, Kitchen, Living Room, See Remarks |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 0.0000 |
---|---|
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool