











































Property Attributes
- MLS#PW20185345
- TypeContingent
- CountyORANGE
- CityTustin
- AreaTustin
- NeighborhoodPark Tustin
- Zip92780
- StyleContemporary
- Price$ 529,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage997
Listing Provided Courtesy Of:
Richard Thorson with Coldwell Banker Realty.
Property Description
WOW ANOTHER CHARMING TOWN HOME in Desirable Neighborhood of PARK TUSTIN. GROUND LEVEL. The Entrance has an Open Floor Plan with Wood Floors and Plantation Shutters Throughout. Patio Windows & Sliding Door for Comfort. INVITING WARM & COZY ATRIUM, GARDEN AREA, WITH SITTING AREA. LAMINATE WOOD FLOORING, TILE AND CARPET IN THE BEDROOMS. DIRECT ACCESS TO 1 CAR GARAGE AND YOUR OWN BACKYARD. Upgraded and Ready to Move-In. Lots of Guest Parking too. LOCATION, LOCATION, LOCATION BEST IN THE CITY OF TUSTIN. WALK TO EDERLE CENTER WITH RESTAURANTS, SHOPS, BANK & FITNESS CENTER. THIS Property IS EASY TO SHOW, A MUST SEE. CALL FOR MORE INFORMATION. A PRICE REDUCTION TOO!
Elementary School | Middle School | High School |
---|---|---|
Guin Foss Elementary School | Columbus Tustin Middle School | Foothill High School |
Price History | |
---|---|
9/15/2020 | Listed $537,500 |
11/21/2020 | 2% - $529,500 |
General Features
Accessibility | Disability Features, Doors - Swing In, Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Range, Gas Water Heater |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Meeting Room, Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Directions | Vandenberg & Enderly Center Major intersection |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 1.00 |
HOA Fee | 285.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
High School | Foothill |
High School 2 | FOOTHI2 |
High School District | Tustin Unified |
Interior Features | Ceiling Fan(s), Ceramic Counters, Open Floorplan |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Richard Thorson - BRE#01169970 |
Listing Agent State License | 01169970 |
MLS Area | 71 - Tustin |
Parking Features | Attached Carport, Direct Garage Access, Driveway, Paved, Garage Faces Front, Garage Door Opener |
Patio/Porch Features | See Remarks |
Pool Features | Association, Gunite, In Ground |
Price Per Square Foot | 531.09 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Termite Clearance |
Roof | Spanish Tile, Tar/Gravel |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Park Tustin (PRKT) |
Subdivision Name | Park Tustin (PRKT) |
Unit Number | 49 |
Utilities | Cable Available, Natural Gas Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Dining Room, Electric, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Blinds, Plantation Shutters |
Exterior Features
Door Features | Atrium Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Redwood |
Foundation Details | Slab |
Lot Features | Back Yard, Close to Clubhouse, Landscaped, Near Public Transit |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool