








Property Attributes
- MLS#PW20122991
- TypeLand
- CountyORANGE
- CityTrabuco Canyon
- AreaTrabuco Canyon
- NeighborhoodOther
- Zip92679
- Style
- Price$ 285,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Fred Siavoshi with Delgado Realty Group.
Property Description
Price History | |
---|---|
6/25/2020 | Listed $295,000 |
9/4/2020 | 4% - $285,000 |
General Features
Community Features | Biking, Foothills, Hiking, Horse Trails |
---|---|
Directions | El Toro Rd / Live Oak Canyon / Hundy Dory Lane, all the way to the end. |
HOA Fee | 0.00 |
Listagentaor | Pacific West |
Listing Agent | Fred Siavoshi - BRE#02017912 |
Listing Agent State License | 02017912 |
MLS Area | TC - Trabuco Canyon |
Price Per Square Foot | 6.56 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | N/A |
Subdivision Name | Other (OTHR) |
View | Hills, Meadow, Mountain(s), Valley |
Zoning | R 2 |
Exterior Features
Lot Features | 2-5 Units/Acre |
---|---|
Lot Size Acres | 0.9976 |
Lot Size Area | 43455.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43455.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool