
Property Attributes
- MLS#OC23017130
- TypeSingle Family
- CountyORANGE
- CityNewport Coast
- AreaCrystal Cove
- NeighborhoodCrystal Cove Estate Collection
- Zip92657
- StyleContemporary,Custom,Modern
- Price$ 58,888,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage14000
- Lot Size0.450574 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This custom newer build, on the FRONT ROW in Crystal Cove's ultra exclusive and highly secure second gated community showcases sweeping unobstructed ocean views, superior construction, and meticulous detail and craftsmanship involved in its structure and design. This unique property not only offers an unbelievably exquisite estate, but is 95% self sustaining, energy independent, using state-of-the-art technology in an ultra smart home. The house features 6 bedrooms, including one on the main floor and a guest suite in the basement, 10 bathrooms, a 3500 SF garage with 4 charging stations, and a fully equipped kitchen, ideal for catering. The house embodies the finest stylistic essence of a five-star resort inside and out, featuring a 78' triangular infinity pool, showcasing a custom glass wall, superb landscape and lush tropical foliage. This picturesque home is abundant with rich elements, textures and refined elegance in one of Newport Coasts most exclusive locales. Short term lease option also available.
Price History | |
---|---|
2/1/2023 | Listed $58,888,000 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Double Oven, Dishwasher, Freezer, Disposal, Hot Water Circulator, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Warming Drawer |
Architectural Style | Contemporary, Custom, Modern |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 1015 |
Association Amenities | Controlled Access, Fitness Center, Barbecue, Pool, Recreation Room, Guard, Spa/Hot Tub, Tennis Court(s) |
Association Name | On file |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Sump Pump |
City | Newport Coast |
Community Features | Biking, Curbs, Street Lights, Sidewalks, Gated |
Construction Materials | Other, Stone, Stucco, Copper Plumbing |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment, High Efficiency |
County | Orange |
Directions | PCH turn onto Reef Point Road, Left on Deep Sea |
Electric | 220 Volts in Garage |
Energy Efficient | Thermostat |
Exterior Features | Barbecue, Lighting, Fire Pit |
Garage Spaces | 8 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Sustainability | Renewable Materials |
Heating | Forced Air, Solar |
High School District | Laguna Beach Unified |
Interior Features | Wet Bar, Built-in Features, Balcony, Elevator, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Home, Wired for Data, Bar, Wired for Sound, Attic, Bedroom on Main Level, Dressing Area, Entran |
Levels | Three Or More |
Listing Agent | Garrett Weston - BRE#01385026 |
Listing Agent State License | 01385026 |
Listing Terms | Conventional, Submit |
Lot Size Square Feet | 19627 |
MLS Area | CR - Crystal Cove |
Occupancy Description | Owner |
Other Structures | Cabana |
Patio/Porch Features | Deck, Open, Patio, Stone, Wrap Around |
Pool Features | Heated, Infinity, In Ground, Lap, Pebble, Private, Solar Heat, Salt Water, Tile, Association |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private, Solar Heat |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Deep Sea |
Structure Type | House |
Subdivision Name | Crystal Cove Estate Collection (CCEC) |
Tax Lot | 9 |
Total Units | 1 |
Utilities | Sewer Connected, See Remarks, Underground Utilities |
View | Catalina, City Lights, Coastline, Hills, Neighborhood, Panoramic, Pool, Water |
View Y/N | Yes |
Year Built | 2021 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Library, Living Room, Master Bedroom, Outside, Recreation Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 8 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 10 |
Total Bedrooms | 6 |
Window Features | Custom Covering(s), Double Pane Windows |
Exterior Features
Living Area | 14000 |
---|---|
Door Features | Sliding Doors |
Fencing | New Condition, Stucco Wall |
Foundation Details | Slab |
Lot Features | Bluff, Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 0.4506 |
Lot Size Area | 19627 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 8 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool