









































Property Attributes
- MLS#OC21002094
- TypeRentals
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodMorning Sun
- Zip92704
- Style
- Price$ 3,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1939
- Lot Size6,050 SqFt
Listing Provided Courtesy Of:
Michael Wu with Realty One Group West.
Property Description
Nice 2-story detached single family house in a QUIET/SAFE area of Morning Sun neighborhood. 4-bed/2.5-bath, open floor plan with 1939 sq ft living area. Remodeled last year with: wood-like laminated flooring, scraped ceilings, new windows, fresh paint throughout. Vaulted ceilings in living room. A formal dining room, cozy fireplace in the separate family room. All bed rooms upstairs. One skylight tube in one upstairs bathroom. 2-car attached garage with drive way. One-year old garage door. Relax in the big and private cozy back yard. 15-min walk to Thomas Jefferson Elementary School/ Carl Thorton Park. 6-min drive to Centennial Regional Park/Skate Park. 10-min walk to McFadden Intermediate School. 6-min drive to Segerstrom High School. 8-min drive to Mile-Square Regional Park. 7-min drive to South Coast Plaza. 10-min to Fwy 405 / Fwy 55. Ready to move in.
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | McFadden Middle School | Segerstrom High School |
Price History | |
---|---|
1/6/2021 | Listed $3,900 |
General Features
Attached Garage | Yes |
---|---|
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Major cross streets: W. Warner / S. Raitt St. Cross Streets: Hall Ave/ S. Griset Pl |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Segerstrom |
High School 2 | SEGERS |
High School District | Santa Ana Unified |
Interior Features | High Ceilings |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Michael Wu - BRE#01080311 |
Listing Agent State License | 01080311 |
MLS Area | 69 - Santa Ana South of First |
Parking Features | Direct Garage Access, Driveway, Street |
Patio/Porch Features | None |
Pets Allowed | Call |
Pets Deposit | 500 |
Pool Features | None |
Price Per Square Foot | 2.01 |
Property SubType | Single Family Residence |
Rent Includes | Gardener |
Security Deposit | 5000 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Morning Sun (MRSN) |
Subdivision Name | Morning Sun (MRSN) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Master Bedroom |
Total Stories | 2 |
Window Features | Blinds, Drapes, Insulated Windows, Screens, Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Front Yard, Park Nearby, Sprinkler System |
Lot Size Acres | 0.1389 |
Lot Size Area | 6050.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6050.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool