




























Property Attributes
- MLS#OC20264288
- TypeContingent
- CountyORANGE
- CityLadera Ranch
- AreaLadera Ranch
- NeighborhoodSt. Mays Road
- Zip92694
- Style
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
Listing Provided Courtesy Of:
Robert Campbell with Compass.
Property Description
Fantastic Carriage Unit with approx. 1500 sq feet in the highly sought-after St Mays Tract in the Avendale neighborhood of Ladera Ranch. This highly upgraded home comes with an open floor concept, Cathedral ceilings, spacious foyers and hallways, QUARTZ Counters in Kitchen and baths, Plenty of Maple Cabinets for storage, WOOD Floors, Master Bedroom with GLASS enclosed shower, a BALCONY and secondary bedroom plus laundry center all on the same level. The unit comes with a single car garage plus carport all below your living space. Enjoy Ladera Ranch amenities; Pools, Water park, Picnic Areas with BBQs, Tennis / Volleyball Courts, Dog Park, Clubhouse, and community events
High School |
---|
San Juan Hills High School |
Price History | |
---|---|
12/31/2020 | Listed $539,000 |
General Features
Assessments | CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Picnic Area, Playground, Dog Park, Tennis Court(s), Sport Court, Biking Trails, Hiking Trails, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Janet |
Co-Listing Agent Last Name | Campbell |
Co-Listing Agent State License # | 01503367 |
Co-listing Agent | Janet Campbell - BRE#01503367 |
Community Features | Suburban |
Cooling | Central Air |
Directions | Tuberose to St Mays Rd |
Garage Spaces | 1.00 |
HOA Fee | 386.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | San Juan Hills |
High School 2 | SAJUHI |
High School District | Capistrano Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Robert Campbell - BRE#01824333 |
Listing Agent State License | 01824333 |
MLS Area | LD - Ladera Ranch |
Pool Features | Association, Community |
Price Per Square Foot | 359.81 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | St. Mays Road (STMR) |
Subdivision Name | St. Mays Road (STMR) |
View | None, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Closet, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Family Room, Kitchen |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0000 |
---|---|
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool