






























Property Attributes
- MLS#OC20263801
- TypePending
- CountyORANGE
- CityIrvine
- AreaNorthwood
- NeighborhoodNorthwood Park
- Zip92620
- Style
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage987
- Lot Size1,999 SqFt
Listing Provided Courtesy Of:
Karam Jivani with Coldwell Banker Platinum Prop.
Property Description
Very bright with abundance of natural light, upstairs unit with high ceiling, absolutely gorgeous, in the heart of Irvine with award winning top tier schools, close to several shopping centers, banks, theaters, fine dining, parks, public library and close proximity to 5 and 405 freeways......very low HOA fees and NO Mello Roos. low low tax rate of 1.059%. Must see.........priced below the market for quick sale.
Elementary School | Middle School | High School |
---|---|---|
Brywood Elementary School | Jeffrey Trail Middle School | Irvine High School |
Price History | |
---|---|
1/9/2021 | Listed $515,000 |
1/15/2021 | 4% - $499,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Park, Sidewalks |
Cooling | Central Air |
Directions | Off of Roosevelt to Huntington. |
Flooring | Carpet |
Garage Spaces | 1.00 |
HOA Fee | 280.00 |
HOA Fee Frequency | Monthly |
High School | Irvine |
High School 2 | IRVINE |
High School District | Irvine Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Karam Jivani - BRE#01357809 |
Listing Agent State License | 01357809 |
MLS Area | NW - Northwood |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Deck, Patio Open |
Pool Features | Association |
Price Per Square Foot | 505.57 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Northwood Park (PK) |
Subdivision Name | Northwood Park (PK) |
Unit Number | 261 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit |
Eating Area | Separated |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Dryer Included, In Closet, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Laundry, Living Room |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Lot Size Acres | 0.0459 |
---|---|
Lot Size Area | 2000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool