

























Property Attributes
- MLS#OC20262048
- TypePending
- CountyORANGE
- CityAliso Viejo
- AreaAliso Viejo
- NeighborhoodSeaway Collection - Audubon
- Zip92656
- Style
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1838
- Lot Size3,393 SqFt
Listing Provided Courtesy Of:
Linda Bethmann with Coldwell Banker Realty.
Property Description
Nestled within the much desired community of Seagate’s Laguna Audubon II is a beautifully maintained twin home with drought resistant plants and hedging. Inside, are lovely Chestnut colored floors, with custom colored shutters in the living room. Stainless steel appliances, tile flooring and Granite countertops makes this kitchen a Cook’s Kitchen, ready to prepare those inspired meals, with an awesome view through large Bay windows. The backyard has easy to maintain drought tolerant plants, succulents and shrubs and Hong Kong Guava tree. Lots of privacy, and no one behind you. Your own personal paradise for entertaining, or enjoying the Sun. Brand new Heating and Air Conditioning unit keeps your Winters warm and your Summers cool. Nice Formal dining area can easily seat up to eight. Laundry room with tile flooring, cabinets and washer/dryer hook ups. The upstairs loft is perfect for a media room, office space or kids playroom, the options are unlimited. Generous master bedroom with vaulted ceilings and a wonderful view of Saddleback Mountains. The Bathroom is en suite with walk-in closet, double sinks with granite countertops, and a deep soaking tub. The secondary bedrooms are good size for the kiddos. The hall bathroom has a Granite counter and shower/tub combo. Everything is in walking distance to stores and other retail, 3 miles south to the Beach, hiking trails with a short drive to the 133 or the 5 Freeway. These twin homes go fast!
Price History | |
---|---|
12/24/2020 | Listed $775,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Assessments | None |
Association Amenities | Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | EL Toro Rd to CAnyon Wren, left on Cardinal, left on Bluebird |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 240.00 |
HOA Fee 2 | 61.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Two Story Ceilings |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Linda Bethmann - BRE#01472005 |
Listing Agent State License | 01472005 |
MLS Area | AV - Aliso Viejo |
Parking Features | Driveway, Garage, Garage Faces Front, Street |
Patio/Porch Features | Enclosed, Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 421.65 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Seaway Collection - Audubon (ACO) |
Subdivision Name | Seaway Collection - Audubon (ACO) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Dining Ell, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Loft, Master Bathroom, Master Bedroom, Walk-In Closet |
Window Features | Screens, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Sprinklers In Front |
Lot Size Acres | 0.0779 |
Lot Size Area | 3395.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3395.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool