
























Property Attributes
- MLS#OC20249144
- TypeContingent
- CountyORANGE
- CityPlacentia
- AreaPlacentia
- NeighborhoodBarcelona
- Zip92870
- Style
- Price$ 468,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage929
Listing Provided Courtesy Of:
Joan Sturgeon with Realty Network.
Property Description
Great corner located condo in gated community of Altura! This plan has dual master suites separated by the kitchen giving lots of privacy. Beautiful laminate flooring. Enjoy the greenbelt area right in front, giving it a very spacious and open feeling. Entry is ground floor (3 steps) to stairs leading to all living on one level with FULL drive-way and direct access 1 car garage, laundry in garage. Enjoy association pool/sp and gym with lots of green belt area. Come see this wonderful property!
Price History | |
---|---|
12/2/2020 | Listed $468,000 |
General Features
Appliances | Dishwasher, Gas Cooktop |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Playground, Gym/Ex Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Gutters, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Jefferson to Alta Vista to Edwards Ln |
Flooring | Laminate |
Garage Spaces | 1.00 |
HOA Fee | 340.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Joan Sturgeon - BRE#01412076 |
Listing Agent State License | 01412076 |
MLS Area | 84 - Placentia |
Parking Features | Direct Garage Access |
Patio/Porch Features | Patio |
Pool Features | Association |
Price Per Square Foot | 503.77 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Barcelona (BARC) |
Subdivision Name | Barcelona (BARC) |
View | Mountain(s), Neighborhood, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit, No One Above, No One Below |
Eating Area | Breakfast Counter / Bar, Separated |
Fireplace Features | Family Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, See Remarks |
Total Stories | 2 |
Exterior Features
Parking Y/N | Yes |
---|---|
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool