

































Property Attributes
- MLS#OC20241018
- TypePending
- CountyORANGE
- CityWestminster
- AreaWestminster South of Westminster - W of Beach
- NeighborhoodBrentwood Place
- Zip92683
- Style
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1428
- Lot Size1,873 SqFt
Listing Provided Courtesy Of:
Kim Tran with NextGen Team Realty.
Property Description
Spacious, cozy townhome on the borders of Westminster and Huntington Beach with H.B. Union as the designated school district. This well-kept property features 1,428 sqft, covering 3bdr with 2.5 baths, and is tucked into a quiet area near Goldenwest St. and Westminster Blvd. Aside from boasting such a convenient location; which is central to Westminster, Huntington Beach, the 405 fwy, and all the shops and stores in the area; the townhome also has an exceptionally low HOA fee, granite top kitchen, classic dark oak laminate flooring, wheelchair accessible bathroom ramps, plantation shutters and recessed lights throughout to frame this gorgeous space. Excellent as a starter home and most desirable for those who crave for safety and comfort while also wishing to maintain a close distance to many shops, great schools, and the beach. An opportunity for such a rare, well maintained, and affordable townhome in this area may not come by again soon! Please check out our Virtual Tour.
Price History | |
---|---|
11/18/2020 | Listed $595,000 |
12/4/2020 | 4% - $575,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Tran |
Co-Listing Agent Last Name | John |
Co-Listing Agent State License # | 01359195 |
Co-listing Agent | John Tran - BRE#01359195 |
Community Features | Street Lights |
Cooling | Dual, Zoned |
Directions | Goldenwest/Westminster |
Garage Spaces | 2.00 |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned |
High School District | Westminster Unified |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Kim Tran - BRE#01434278 |
Listing Agent State License | 01434278 |
MLS Area | 60 - Westminster South of Westminster, W of Beach |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Door Opener |
Pool Features | Association, Community |
Price Per Square Foot | 402.66 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Brentwood Place (BRPL) |
Subdivision Name | Brentwood Place (BRPL) |
Utilities | Sewer Connected, Water Connected |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Entry, Kitchen, Laundry, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0430 |
---|---|
Lot Size Area | 1872.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1872.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool