




































Property Attributes
- MLS#OC20237553
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaOak Creek
- NeighborhoodMontilla
- Zip92618
- Style
- Price$ 858,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1525
Listing Provided Courtesy Of:
Cindy Chin with KW Spectrum Properties.
Property Description
NEWLY RENOVATED!!! Brand New Wood Floor, Brand New Kitchen, Newly Installed Artificial Turf, Fresh Paint!!! A RARE find; this charming home features a secluded and large private backyard with new landscaping renovation! Homeowner takes great care and spared no expense on the home; beautiful white kitchen cabinets, new kitchen stainless steel appliances, brand new white counter tops, wood flooring all throughout, recessed lighting, and freshly painted. Downstairs include a large laundry room, direct access to the 2-car garage, a full bath, and guest bedroom. Upstairs features a nicely size loft and 2 large master/Jr. master suites. Within walking proximity to community amenities, park, daycare center, elementary school, Oak Creek Shopping Center; within a 5-minute drive to the 405 Freeway, Irvine Valley College, UCI, and Oak Creek Golf Course. A dream place to call home! Buyer is responsible to verify all data.
Price History | |
---|---|
11/11/2020 | Listed $858,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Range Hood |
---|---|
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | Main Cross Street: Quail Creek and Royal Oak |
Garage Spaces | 2.00 |
HOA Fee | 300.00 |
HOA Fee 2 | 65.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Irvine Unified |
Interior Features | Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Cindy Chin - BRE#01921826 |
Listing Agent State License | 01921826 |
MLS Area | OC - Oak Creek |
Parking Features | Direct Garage Access, Garage |
Pool Features | Association |
Price Per Square Foot | 562.62 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Montilla (MONT) |
Subdivision Name | Montilla (MONT) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Room, In Kitchen, In Living Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Loft, Master Suite, Two Masters, Walk-In Pantry |
Exterior Features
Lot Features | Back Yard, Corner Lot |
---|---|
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool