









Property Attributes
- MLS#OC20191797
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- Style
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1719
- Lot Size1,725 SqFt
Listing Provided Courtesy Of:
Christopher Suh with Up Realty Inc..
Property Description
UPGRADED OPEN FLOOR PLANNED UNIT LOCATED IN THE DESIRABLE COMMUNITY OF THE GREAT PARK! Upgrades include modern tile flooring throughout the main level, recess lighting, high ceilings, and dual pane windows. Downstairs there is a den, perfect for an office or study area. The living, dining, and kitchen are all under one open space and directly connects to the outdoor balcony, which is perfect when entertaining guests. The kitchen is upgraded with granite countertop, modern dark wood style cabinets with plenty of storage, built-in microwave, stainless steel appliances, tiled backsplash, and a generous size center island. There are 2 bedrooms on the top level. The master suite offers plenty of space, walk-in closet, and own upgraded master bathroom with dual vanities, modern tile flooring and modern style cabinets with hardware. Walking distance to parks, playgrounds, resort style swimming pools, and bbq area. Enjoy the Farmers Market down the street every Sunday. Short distance away to Irvine Spectrum, Woodbury Town Center, and the 5 or 133 freeways.
High School |
---|
Portola High School |
Price History | |
---|---|
9/15/2020 | Listed $725,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Hamai |
Co-Listing Agent Last Name | Leonard |
Co-Listing Agent State License # | 01865164 |
Co-listing Agent | Leonard Hamai - BRE#01865164 |
Community Features | Biking, Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Front door facing and is on Ridge Valley side |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 246.00 |
HOA Fee 2 | 245.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Portola |
High School 2 | PORTO |
High School District | Irvine Unified |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Christopher Suh - BRE#01875158 |
Listing Agent State License | 01875158 |
MLS Area | GP - Great Park |
Pool Features | Association, Community |
Price Per Square Foot | 421.76 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Beacon |
Subdivision Name | Other (OTHR) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bedrooms | 1 |
Room Type | Den, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Exterior Features
Lot Size Acres | 0.0396 |
---|---|
Lot Size Area | 1725.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1725.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool