












































Property Attributes
- MLS#OC20145079
- TypePending
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodWHISTLER
- Zip92618
- Style
- Price$ 1,198,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2536
- Lot Size4,539 SqFt
Listing Provided Courtesy Of:
Weihong Yu with LongWise Group Inc..
Property Description
This property has been fully paid for Solar Installation. Main-floor bedroom with bathroom downstairs. This is originally 5 bedroom option with builder, one of the bedroom has been built as a Loft on second level. The big and luxury home is designed for relaxing and unwinding in style - both indoors and outdoors. A loft and 3 bedrooms are located on the upper level, one is a spacious master suite. You will appreciate the custom gourmet kitchen with granite counter tops. It includes a refrigerator, freezer, microwave, oven, and electric range. Close to Irvine Spectrum shopping, dinning and entertainments. The newest and highly sought-after Portola High School in Irvine School Destrict. Grant Park Neighborhoods offers wonderful amenities such as pools, basketball courts, clubhouses, green house, playgrounds, BBQs, bike trails and more. Enjoy a resort-style life in this newer and popular communiy of OC Great Park!
Price History | |
---|---|
7/22/2020 | Listed $1,198,000 |
General Features
Assessments | CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Sport Court, Biking Trails, Hiking Trails, Clubhouse, Meeting Room, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Park |
Cooling | Central Air |
Directions | From 5 Freeway, Exit Sand Canyon East, Turn Right on Irvine, Cross 133, Make Left on Ridge Valley and Right on Compass to Models Cross Streets: Irvine Blvd & Ridge Valley |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 215.00 |
HOA Fee Frequency | Monthly |
High School District | Irvine Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Weihong Yu - BRE#02011063 |
Listing Agent State License | 02011063 |
MLS Area | GP - Great Park |
Parking Features | Driveway |
Pool Features | Association, Community |
Price Per Square Foot | 472.40 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | WHISTLER (PPWHS) |
Subdivision Name | WHISTLER (PPWHS) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Entry, Great Room, Main Floor Bedroom |
Exterior Features
Lot Features | Level with Street |
---|---|
Lot Size Acres | 0.1042 |
Lot Size Area | 4538.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4538.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool