























Property Attributes
- MLS#OC20125642
- TypeRentals
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodOther
- Zip92637
- Style
- Price$ 1,850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Karla Medeiros with Laguna Premier Realty Inc..
Property Description
Laguna Woods Village 55+ Senior Community. AVAILABLE May 2021.. Furnished 2BR, 2BA Casa Linda model. Nicely furnished with inside laundry. Large flat-screen television in the living room. Queen bed in master, queen sofa pull-out in the guest room or den. Computer desk, galley kitchen with granite counters. Light and bright unit. Close to golf course. Just steps to bus bench for community bus transportation service. Laguna Woods Village Amenities - Enjoy 7 clubhouses, 5 swimming pools, private community golf courses, tennis courts, lawn bowling greens, shuffleboard courts, craft and hobby workshops, garden centers, game rooms, billiard rooms, gym, horse stables, a very active theater, and arts community, and library. Over 250 social clubs to join. This is all within a beautifully landscaped, gate-guarded community convenient to freeways, shopping, restaurants, and the BEACH.
Price History | |
---|---|
6/29/2020 | Listed $1,850 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator, Water Heater |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Sport Court, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Guard |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Gutters, Horse Trails, Hunting |
Cooling | Heat Pump |
Directions | Cross Streets: Via Puerta |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 625.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Radiant |
High School District | Saddleback Valley Unified |
Interior Features | Furnished |
Lease Term | Short Term Lease |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Karla Medeiros - BRE#01908107 |
Listing Agent State License | 01908107 |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport, Detached Carport |
Pets Allowed | No |
Pool Features | Association, Filtered, Heated, In Ground |
Price Per Square Foot | 1.85 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Association Dues, Cable TV, Pool, Trash Collection, Water |
Security Deposit | 1900 |
Senior Community Y/N | Yes |
Sewer | Sewer Paid |
Source System | CRMLS |
Subdivision Name | Laguna Woods Village |
Subdivision Name | Other (OTHR) |
Unit Number | A |
Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Underground Utilities |
View | Neighborhood |
Waterfront Features | Marina in Community |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Eating Area | Dining Ell |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Stackable, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Galley Kitchen, Living Room, Master Bedroom |
Total Stories | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Zero Lot Line |
---|---|
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool