











Property Attributes
- MLS#NP21039300
- TypeContingent
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodNewport Shores
- Zip92663
- StyleSingle Family Residence
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1565
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Tori Rimlinger with Compass.
Data Source:
CRMLS
Property Description
Located just two blocks from one of Newport's finest beaches, this home has many opportunities. It currently includes a 3 bedroom, 2 bath main house as well as a spacious studio apartment. These two living spaces can be updated to a single family residence or continue as two separate options. The main house includes vaulted, beamed ceilings, an open floor-plan, and a private patio. The second-story apartment offers a kitchen, bath, sitting area, and bedroom space. The main house and the studio have separate entrances with parking options in the garage or carport. Enjoy beach living as well as all the amenities of the Newport Shores Community Association pool, tennis, clubhouse, volleyball, basketball court, playground, and BBQ area.
Elementary School | Middle School | High School |
---|---|---|
Newport Elementary School | Ensign Middle School | Newport Harbor High School |
Price History | |
---|---|
2/26/2021 | Listed $1,625,000 |
General Features
Appliances | Washer |
---|---|
Association Amenities | Clubhouse, Sport Court, Barbecue, Picnic Area, Playground, Pool, Tennis Court(s) |
Association Name | Newport Shores Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Sidewalks |
Cooling | None |
Elementary School | Newport |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Newport Harbor |
High School District | Newport Mesa Unified |
Interior Features | Galley Kitchen, Main Level Master, Multiple Master Suites |
Levels | Two |
MLS Area | N8 - West Newport - Lido |
Middle/Junior High School | Ensign |
Other Structures | Guest House |
Parking Features | Attached Carport, Garage |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Living Room |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Newport Shores (NEWS) |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
Utilities | Underground Utilities |
View | Neighborhood |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Living Area | 1565 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Close to Clubhouse |
---|---|
Lot Size Acres | 0.06 |
Lot Size Area | 2480 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2480 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool