





























Property Attributes
- MLS#LG20250407
- TypeContingent
- CountyORANGE
- CityHuntington Beach
- AreaSouth Huntington Beach
- NeighborhoodSeawind I
- Zip92646
- StyleCape Cod
- Price$ 730,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1734
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Sean Jarne with First Team Estates.
Property Description
Welcome to 8110 Surfline Drive!. Located on the inner tract, this beautiful 3 story end unit townhome in the heart of Huntington beach boasts the biggest floor plan in Seawind Cove and overlooks the community pool just steps from the front door. You can relax on your private front patio or in front of the fireplace in the spacious living room with cathedral ceilings and marble floors. The property also includes a completely remodeled kitchen with custom granite kitchen counters, a gourmet wine refrigerator, stainless steel appliances, and a gorgeous open floor plan. The cabinets are stained a lovely Espresso color and the floors are solid bamboo throughout the second level. Enjoy the master suite with its fully updated bathroom and jacuzzi tub. Located close to downtown Huntington beach, the sand, and the pier this is the perfect place to call home. The Cape Cod style community is set with well-maintained grounds, a clubhouse and plenty of guest parking. Come check out this great opportunity while it lasts!
Elementary School | Middle School | High School |
---|---|---|
Perry Elementary School | Dwyer Middle School | Huntington Beach High School |
Price History | |
---|---|
12/3/2020 | Listed $730,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Water Heater |
Architectural Style | Cape Cod |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Thompson |
Co-Listing Agent Last Name | Matthew |
Co-Listing Agent State License # | 02115065 |
Co-listing Agent | Matthew Thompson - BRE#02115065 |
Community Features | Curbs, Sidewalks |
Construction Materials | Concrete, Vinyl Siding |
Cooling | Central Air |
Directions | Take Beach to Garfield, Turn Left on Garfield, Turn Right on Seavista Ln, Turn Left onto Surfline Dr. |
Exterior Features | Lighting |
Facing Direction | Southwest |
Flooring | Bamboo, Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 412.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Huntington Beach |
High School 2 | HUNBEA |
High School District | Huntington Beach Union High |
Interior Features | Built-in Features, Crown Molding, Granite Counters, High Ceilings |
Levels | Three Or More |
Listagentaor | Laguna |
Listing Agent | Sean Jarne - BRE#01447010 |
Listing Agent State License | 01447010 |
MLS Area | 14 - South Huntington Beach |
Parking Features | Direct Garage Access, Garage Faces Rear |
Patio/Porch Features | Concrete, Enclosed, Slab |
Pool Features | Association, Community |
Price Per Square Foot | 420.99 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Updated/Remodeled |
Roof | Shake |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Seawind I (SEAW) |
Subdivision Name | Seawind I (SEAW) |
Unit Number | A |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
View | Pool |
Waterfront Features | Ocean Side of Freeway |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit |
Eating Area | Breakfast Counter / Bar, Separated |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Kitchen, Living Room, Master Bathroom, Master Bedroom, Master Suite, Office, Walk-In Closet |
Total Stories | 3 |
Window Features | Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fence Y/N | Yes |
Fencing | Good Condition |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Yard |
Lot Size Acres | 0.0230 |
Lot Size Area | 1000.0000 |
Lot Size Square Feet | 1000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Well GPM | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool