































Property Attributes
- MLS#LG20230693
- TypePending
- CountyORANGE
- CityAnaheim
- AreaAnaheim East of Harbor
- NeighborhoodOther
- Zip92805
- StyleContemporary
- Price$ 456,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
Listing Provided Courtesy Of:
Justin Tye with Active Realty Inc.
Property Description
Charming 3 bedroom, 2 full bathroom, single story condo in the community of Anaheim! Enjoy an open floor plan with laminate wood flooring, sliding doors to the private outdoor patio, and serene ceiling fans. The adjacent kitchen offers an elegant tile backsplash, white cabinetry, and a breakfast nook. The primary bedroom features carpet flooring, spacious closets, and a shower-in-tub in the primary bathroom. Additional property highlights include the inside laundry room and 1 car detached garage. Convenient to area shops, markets, outdoor parks, and easy access to major freeways!
Elementary School | High School |
---|---|
Roosevelt Elementary School | Katella High School |
Price History | |
---|---|
11/2/2020 | Listed $459,000 |
12/5/2020 | 1% - $456,500 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | 6 Burner Stove, Dishwasher, ENERGY STAR Qualified Appliances |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Sport Court, Call for Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | MIRKA |
Co-Listing Agent Last Name | DENIZ |
Co-Listing Agent State License # | 02069927 |
Co-listing Agent | MIRKA DENIZ - BRE#02069927 |
Community Features | Biking, Hiking |
Construction Materials | Frame, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | Cross Streets: East and Ball |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.00 |
HOA Fee | 310.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Katella |
High School 2 | KATELL |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Open Floorplan |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Justin Tye - BRE#01728694 |
Listing Agent State License | 01728694 |
MLS Area | 78 - Anaheim East of Harbor |
Parking Features | Covered, Garage |
Patio/Porch Features | Concrete, Patio |
Pool Features | Private, Association |
Price Per Square Foot | 408.32 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Composition, Shake, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Private, Association |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Ridgeway |
Unit Number | 10C |
Utilities | Electricity Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Master Bathroom |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Fair Condition |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool