
































Property Attributes
- MLS#LG20207596
- TypeSingle Family
- CountyORANGE
- CityLaguna Beach
- AreaNorth Laguna
- NeighborhoodNorth Laguna
- Zip92651
- StyleCottage
- Price$ 2,245,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1650
- Lot Size6,125 SqFt
Listing Provided Courtesy Of:
Chuck Denny with VILLA REAL ESTATE.
Property Description
PRICE IMPROVEMENT WITH DESIGN REVIEW BOARD FULLY APPROVED PLANS for an almost 3000 square foot modern craftsman style home, you could transform this cozy cottage into a spectacular Modern Craftsman style home. Listen to the waves crash at night from this classic beach cottage located in the very desirable “Tree Streets” area of North Laguna. Currently, the little three bedroom, three bathroom retreat is situated at the back of a flat 6,125 square foot, street to alley parcel consisting of a large front lawn area, fully grown fruit trees, magnolia tree's and different types of palm trees. The new plans call for three or four bedrooms and four bathrooms in the main house plus a one bedroom, one bathroom Carriage house or ADU above the four car garage. Upgrade what is already there or build a brand new forever home. Plans are available for your review at the cottage. This property is ideally located to take advantage of the close proximity to all the beaches of North Laguna and everything else that down town Laguna Beach has to offer!
Price History | |
---|---|
10/7/2020 | Listed $2,395,000 |
11/11/2020 | 5% - $2,295,000 |
1/21/2021 | 3% - $2,245,000 |
General Features
Appliances | Dishwasher, Freezer, Gas Oven, Gas Cooktop, Refrigerator |
---|---|
Architectural Style | Cottage |
Assessments | None |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Watersports, Storm Drains |
Cooling | None |
Directions | PCH then N on Aster, right on Cypress, left on Holly |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Laguna Beach Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Chuck Denny - BRE#01416982 |
Listing Agent State License | 01416982 |
MLS Area | NL - North Laguna |
Parking Features | Driveway, Concrete |
Patio/Porch Features | Lanai, Patio |
Pool Features | None |
Price Per Square Foot | 1360.61 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Private Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | North Laguna (NL) |
Subdivision Name | North Laguna (NL) |
Utilities | Water Connected |
View | Trees/Woods |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Converted Bedroom, Galley Kitchen, Great Room, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Suite |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Privacy |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Landscaped, Lawn, Level with Street, Rectangular Lot, Level, Treed Lot, Yard |
Lot Size Acres | 0.1406 |
Lot Size Area | 6125.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6125.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool