







Property Attributes
- MLS#LG20066789
- TypeLand
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodUpper Victoria Beach
- Zip92651
- Style
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Shawn Smithson with Re/Max One.
Property Description
Own your own ocean view lot in Laguna Beach. The California Dream. Start with this 2,600 sq ft Ocean View parcel in the Upper Victoria Beach Neighborhood. Just above prestigious Victoria Beach! Lot 23 is on a paper street, known as Highland Road, off Nyes Place, which wraps above and connects to South Coast Highway. Minutes away! City of Laguna currently shows lot as NON BUILDABLE. Contractors challenge or prospective hold. Residential property exists on this paper street, with its access from Ashton, one street below. Buyer to do own due diligence. Adjacent parcel also available. Great investment buy and hold!
Price History | |
---|---|
4/1/2020 | Listed $45,000 |
General Features
Assessments | Unknown |
---|---|
Comments | Raw land |
Comments | Residential, HOLD |
Community Features | Biking, Foothills, Hiking, Park, Watersports, Suburban |
Directions | From Coast Hwy take Hinkle to Rounsevel Terrace to Ashton to the end. |
HOA Fee | 0.00 |
Listagentaor | Laguna |
Listing Agent | Shawn Smithson - BRE#01706033 |
Listing Agent State License | 01706033 |
MLS Area | LV - Laguna Village |
Price Per Square Foot | 17.21 |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Upper Victoria Beach (UVB) |
Subdivision Name | Upper Victoria Beach (UVB) |
Utilities | Cable Available, Phone Available, See Remarks |
View | City Lights, Coastline, Ocean, Panoramic, Water |
Water Body Name | Orange Co |
Zoning | R1 |
Zoning Description | R1 |
Exterior Features
Fencing | None |
---|---|
Improvements | Prestigious Laguna Beach Neighborhood |
Lot Dimensions | 30x85 |
Lot Features | Rectangular Lot, Park Nearby, Value In Land |
Lot Size Acres | 0.0600 |
Lot Size Area | 2614.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2614.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Unpaved |
Usable Land Percent | 100 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool