
Property Attributes
- MLS#EV21201867
- TypePending
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleContemporary
- Price$ 1,240,430
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2395
Listing Provided Courtesy Of:
LESLIE OLIVO with Taylor Morrison Services - 949-833-3600
Data Source:
California Regional MLS (CRMLS)
Property Description
MLS#EV21201867 *REPRESENTATIVE PHOTOS ADDED! Built by Taylor Morrison, Ready May 2022! The stunning Plan 2X at Revo in Novel Park welcomes you from the moment you enter through the 2-car attached garage. A convenient bedroom on the first floor is perfect for visiting family or overnight guests and is just across the hall from a full bath with large shower. Continue into the spacious open kitchen and you will find everything you need at your fingertips including a cozy island that overlooks the dining and great rooms. The second story is designed for living with a large primary suite complete with an oversized shower, walk-in closet, and dual vanities. Two additional bedrooms, a full bath, and laundry room with storage complete the second floor. The third floor rounds out this incredible home with a bonus room, rooftop deck and a powder room! Located within Irvine’s Great Park Neighborhoods, residents enjoy a wide range of lifestyle enhancing amenities: swimming pools, parks, dog parks, clubhouses, coffee shop, walking trails, tot lots, sports courts, and so much more! School-aged residents attend excellent Irvine USD schools – Beacon Park K-8 school is within walking distance and Portola High School is less than five minutes away by car. Close to shopping and dining at Woodbury Town Center, and less than five miles from the Irvine Spectrum Center. Structural options added to 291 Novel include: None.
Price History | |
---|---|
9/13/2021 | Listed $1,240,430 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Dog Park, Fire Pit, Maintenance Grounds, Barbecue, Playground, Pool |
Association Name | The Great Park Neighborhoods |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dog Park, Hiking, Park, Preserve/Public Land, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Zoned |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Zoned |
High School District | Irvine Unified |
Interior Features | Balcony, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Three Or More |
Listing Agent | LESLIE OLIVO - BRE#01494642 |
Listing Agent State License | 01494642 |
MLS Area | GP - Great Park |
Patio/Porch Features | Covered, Rooftop |
Pool Features | Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional |
Total Units | 120 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above |
Fireplace Features | None |
Flooring | Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Upper Level |
Living Area | 2395 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Builder Model | Plan 2X |
---|---|
Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
Fencing | Stucco Wall |
Foundation Details | Slab |
Lot Features | Landscaped, Level, Sprinkler System |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool